University Hospitals / Centers / Research Groups
Are you working at a university hospital, a center or in a research group and would like to be listed in the GCT-Atlas?
Register now (ENG)The GCT Atlas is the central information platform for gene and cell-based therapies (GCT). It displays the wide range of stakeholders in this innovation ecosystem on interactive maps:
Each map layer provides relevant information on the respective organizations, their areas of focus, and contact details.
Using the matchmaking function, you can overlay the map layers that are relevant to you. By this, the GCT Atlas supports you in finding suitable partners.
Organization | Description | Link |
|---|---|---|
ATMP Sweden | ATMP Map (Global) | atmpsweden.se/product-development/partnering-and-companies/atmp-map/ |
Catapult (UK) | The Advanced Therapy Treatment Centre (ATTC) network (UK) | |
German Centers for Health Research (DZG) | Interactive DZG Map | |
European infrastructure for translational medicine (Eatris) | Overview of european institutes in translational medicine | |
European Society of Gene & Cell Therapy (ESGCT) | Who’s Who In Gene & Cell Therapy (Europe) | |
European Consortium for Communicating Gene and Cell Therapy Information (EuroGCT) | Actors and Networks database (Europe) | www.eurogct.org/research-pathways/actors-and-networks-database |
German Biobank Network | Overview Biobanks Germany | www.netzwerk-universitaetsmedizin.de/en/platforms/gbn/about-us/locations |
Human pluripotent stem cell registry (hPSCreg) | Global registry | |
Integrate ATMP Heidelberg | Overview Medical Centers (German only) | |
JOIN4ATMP | Explore ATMP Sites (Europe) | |
PRECISEU | Mapping ATMP Capacities across Europe | |
SE-ATLAS | Rare Disease Atlas Germany | |
Association of Research-Based Pharmaceutical Companies (vfa) | Industrial sites (German only) | |
As of February 11, 2026 |
Then please contact us at: gct-atlas@bih-charite.de